Al Taif, Khartoum, Sudanالطائف، الخرطوم، السودانinfo@onetimegroup.netCall us:اتصل بنا: +249 9 1278 2462

Home / Projects
Our Projects
A selection of the projects we have delivered for UN agencies, NGOs, telecom operators and government clients.
24+
Major projects
780
Emergency latrine blocks
200 km
Fibre-optic trench
10+
Years in the field
From the field
Project highlights
Photos from sites we have built, rehabilitated and equipped.








Project experience
Our main projects
Selected projects delivered for international organisations, operators and government clients.
| No. | Project | Location | Client / Donor | Completed |
|---|---|---|---|---|
| 1 | Construction of six classrooms in basic schools | Muglad Locality, West Kordofan | Common Directions Foundation for Peace and Development | Mar – Jul 2026 |
| 2 | Construction of 260 emergency latrine blocks | Gedaref State and surrounding areas | International Organization for Migration (IOM) | Feb 2023 |
| 3 | Construction of 260 emergency latrine blocks | South Kordofan State | International Organization for Migration (IOM) | Feb 2023 |
| 4 | Construction of 260 emergency latrine blocks | West Kordofan State | International Organization for Migration (IOM) | Jan 2023 |
| 5 | Refurbishment works, including an additional room and bathroom | Khartoum | International Organization for Migration (IOM) | Jan 2023 |
| 6 | Construction of a toilet block at a primary school | Diffra | UNISFA / Elgoni Charitable Organization (ECO) | Feb 2023 |
| 7 | Construction materials for a secondary school | Mekines | UNISFA / Elgoni Charitable Organization (ECO) | Aug 2024 |
| 8 | Completion of construction of the secondary school | Mekines | UNISFA / Elgoni Charitable Organization (ECO) | Feb 2023 |
| 9 | Construction materials for two classrooms in the primary school | Al Ridaya | UNISFA / Elgoni Charitable Organization (ECO) | Feb 2023 |
| 10 | General rehabilitation and construction of storage and shading area at MRRC | Khartoum | IOM | Dec 2022 |
| 11 | UNISFA QIP projects FY2021/22 – educational facilities construction and support | North of Abyei | UNISFA – ECO | May 2022 |
| 12 | Rehabilitation of IOM’s warehouse | Khartoum | IOM | Aug 2022 |
| 13 | Recovering from Conflict: construction of Dallami and Abo-Karshola clinics | South Kordofan State | IOM – UN Trust Fund for Human Security | Aug 2021 |
| 14 | Rehabilitation of Sudani Tower | Khartoum State | Sudani | Sep 2022 |
| 15 | Construction of 140 emergency household latrines – Barno | South Kordofan State | USAID – IOM | Aug 2021 |
| 16 | Enhancing the protection of vulnerable migrants – rehabilitation and storage area at MRRC | Khartoum State | IOM | Aug 2021 |
| 17 | Construction of a slaughterhouse in Diffra (PCA Box) | North of Abyei (Diffra) | EU – IOM | Ongoing |
| 18 | Rehabilitation of Sudatel warehouse | Wad Madani, Gezira State | Sudatel | — |
| 19 | EU–IOM Joint Initiative: hand-washing facilities in churches and at AU and CTU | Khartoum State | EU – IOM | Nov 2020 |
| 20 | Construction of Abu Ajber Health Center | Muglad Locality, West Kordofan | Nile Petroleum Company | 2016 |
| 21 | Humanitarian needs and development support: oil mills, peelers and poultry sheds | Al-Mugadama, West Kordofan | Elgoni Organization – IOM | Mar 2019 |
| 22 | Rehabilitation of El Obayed Hospital | El Obayed, North Kordofan | Social Security Investment Agency | Nov 2018 – Mar 2019 |
| 23 | Construction for Sudatel Company – El Foula | West Kordofan | Sudatel | Feb 2017 |
| 24 | School maintenance: cleaning of 16 schools and 17 temporary classrooms for IDP children | Rahad Locality, North Kordofan | Save the Children | 2016 |
Trusted by
Our partners & clients









Planning a similar project?
We would be glad to share our experience and prepare a proposal.
